| Branch Name | Melbourne |
|---|---|
| Location | Monash University, Wellington Rd. Clayton 3168 Victoria |
| Branch Master | Neil Choi |
| neilchoi116@gmail.com | |
| Website | https://connectedcommunities.monash.edu/Clubs/Shorinji-Kempo-Club- |
| Phone | 61 4 33 116 647 |
| Branch Name | Brisbane |
|---|---|
| Location | Toowong Harriers Club House Jack Cook Park 99 Gailey Road Taringa Qld 4068 |
| Branch Master | Peter John Kolb |
| Website | http://www.shorinjikempo.org.au |
| Phone | 617-38642099 or 61 433 282 282 |
| Practice Day & Time | 18:30-20:00, wednesday 18:30-20:00 |
| Branch Name | Newcastle |
|---|---|
| Location | Salamander Bay Social and Welfare Club/ Foreshore Drive Salamander Bay NSW 2317 Australia |
| Branch Master | Steven Clarke |
| Phone | 61-2-49847369 |
| Practice Day & Time | 61-2-49846424 |
| Branch Name | Gold Coast |
|---|---|
| Location | 8 Mungera Avenue Biggera Waters |
| Branch Master | Glenn James Barry |
| Practice Day & Time | Saturday 4:30 to 6:30 pm |
| Branch Name | Perth |
|---|---|
| Location | The Stadiumon, Dumas Road, Curtin University, Perth |
| Branch Master | Andrew Robert Zint |
| Branch Name | Gold Coast South (Currently Closed) |
|---|
| Branch Name | Melbourne City |
|---|---|
| Location | Victoria University, Footscray Park Campus, Footscray, Melbourne, Australia |
| Branch Master | Nicholas Keith Sanders |
| Branch Name | Gold Coast Southport |
|---|---|
| Location | Southport Community Centre, 6 Lawson Street, Southport QLD 4215 AUSTRALIA |
| Branch Master | Keishi Fujii |
| southport@shorinjikempo.com.au |
|
| Website | http://www.shorinjikempo.com.au |
| Phone | Australia (+61) 07 5641 0555 |
| Practice Day & Time | 9:00am - 12:00pm on every Sunday |