| Federation | Spanish Shorinji Kempo Federation |
|---|---|
| Position | President: Carlos Víctor García, Vice President: Antonio Manuel Gomez, Treasurer: Norberto Criado, Secretary: Angel Gonzalez, Assistant of Secretary: Oscar Garcia, WSKO Delegate: Eduardo Noriega |
| Branch Name | Granada |
|---|---|
| Location | Uicente Aleixandre-4 18140 La Zubia, Granada, Spain |
| Branch Master | Carlos Victor Garcia Cruz |
| carlos@valnet.es | |
| Phone | +34 958 890474 |
| Practice Day & Time | Tuesday and thursday 20.00 to 22.00 and Friday 18.30 to 20.30 h. |
| Federation | Italian Shorinji Kempo Federation |
|---|---|
| President | Maurizio Carugati |
| Website | http://www.shorinjikempo.it |
| Branch Name | French Shorinji Kempo Federation |
|---|---|
| Branch Master | President: Frederic Anscombre, Coach: Hiroshi Aosaka |
| Branch Name | Las Palmas |
|---|---|
| Branch Master | Fujio Yamaguchi |
| Branch Name | Sevilla Linde |
|---|---|
| Location | Centro Deportivo Tiro De Linea, Calle Lora Del Rio S/N, 41013, Sevilla, Spain |
| Branch Master | Casado Rodriguez, Alberto |
| acasado@us.es | |
| Phone | 00-34-954-064230 |
| Practice Day & Time | Monday, Tuesday and Thursday, from 21 p.m. to 23 p.m. |
| Branch Name | Lasarte |
|---|---|
| Branch Master | Aquilino Diaz Tello |
| Branch Name | Italia Como |
|---|---|
| Location | via Dottesio, 7 - 22100 Como - Italy Posa Marco, via Dottesio, 7 - 22100 Como - Italy.(contact) |
| Branch Master | Maurizio Carugati |
| marcoposa@libero.it | |
| Phone | +39 031 3372153 |
| Practice Day & Time | monday and wednesday - from 8.00 p.m. to 10.00 p.m. |
| President | Portuguese Shorinji Kempo Federation |
|---|---|
| Position | Nuno Albuquerque |
| Website | http://www.fpsk.pt/ |
| Branch Name | Amsterdam Zuid |
|---|---|
| Location | Sportcentrum De Pijp Lizzy Ansinghstraat 88, 1072 RD Amsterdam |
| Branch Master | Federico Campanale |
| info@sk-amsterdamzuid.nl | |
| Website | http://www.sk-amsterdamzuid.nl/ |
| Phone | +31 624876301 |
| Practice Day & Time | Wednesday 19.00-21.00 & Sunday 19.00-22.00 |
| Branch Name | Milano |
|---|---|
| Location | SPORTING CLUB LEONARDO Via Natale Battaglia, 6 20127 Milan, Italy |
| Branch Master | Roberto Capella |
| Phone | +39 3386005456 |
| Practice Day & Time | MONDAYS AND WEDNESDAYS FROM 7:30 PM TO 9:00 PM |
| Branch Name | Paris |
|---|---|
| Branch Master | Hiroshi AOSAKA |
| Branch Name | S.K.M. |
|---|---|
| Location | 15 Rue d'Arree 78310 Maurepas |
| Branch Master | Thierry Cognard |
| thierrycognard@wanadoo.fr | |
| Phone | 01 30 66 02 23 |
| Branch Name | Lisboa |
|---|---|
| Location | Clube Atletico de Alvalade - Rua Acacio Paiva 20 Rua de S. Jose, n. 30 - C/V Dta. 2620-076 POVOA DE SANTO ADRIAO, PORTUGAL(office) |
| Branch Master | Carlos Ramires |
| carlos.ramires@officeday.pt | |
| Phone | (+351) 919277006 |
| Practice Day & Time | Monday and Friday 19:15-20:30 |
| Branch Name | Moscow |
|---|---|
| Location | Russia. Moscow. 2-nd Zvenigorodskaya str.13, sportclub .905. |
| Branch Master | Alexei RokitskiContact Person Denis Kolesnikov (English/Japanese) Phone:7(905) 928-08-73 |
| shorinji-kempo@mail.ru | |
| Phone | 7(095) 940-58-69, 7(095) 256-59-62,7(095)940-58-69(Fax) |
| Practice Day & Time | Monday,Wednesday,Friday-19:30-21:30,Sunday-11:00-13:00 |
| Branch Name | Sungir |
|---|---|
| Location | 53-6, Dubininskaya St. Moscow |
| Branch Master | Makoto Hamakawa |
| Branch Name | Sintra |
|---|---|
| Location | Praceta Artur Bernardino, 5, 2 A, 2735-062 Cacem |
| Branch Master | Jose Araujo |
| jasilvaaraujo@hotmail.com | |
| Phone | 351-21-431-6575 |
| Practice Day & Time | Mon., Tue., Wed., Thu 18:00-21:45 |
| Branch Name | Volga |
|---|---|
| Location | Nizhniy Novgorod, Karl Marx Str. 17A |
| Branch Master | Anatoli Lukutin |
| Federation | FSKF Finnish Shorinji Kempo Federation |
|---|---|
| Position | President : Jussi Korhonen, Vice President: Timo Maki-Kuutti, Secretary: Kirsi Maki-Kuutti |
| Website | http://www.shorinjikempo.fi/ |
| Federation | U.K. Shorinji Kempo Federation |
|---|---|
| Position | President: Steve Williams, Vice President: Ian Hart, Secretary General: Calvin Lo |
| Website | http://www.ukskf.org/ |
| Branch Name | Amsterdam USC |
|---|---|
| Location | Sport Centrum Universum Science Park 306 1098XH Amsterdam |
| Branch Master | Jaap Stahlie |
| jaap.stahlie@xs4all.nl | |
| Website | http://www.sk-amsterdam.nl/ |
| Phone | (+)31653437552 |
| Practice Day & Time | Thursday 20:00 to 22:00 Saturday 11:00 to 13:00 |
| Branch Name | Bournemouth |
|---|---|
| Location | The Littledown Centre, Chaseside, Bournemouth BH7 7DX |
| Branch Master | Ian Hart |
| ian.hart9@ntlworld.com | |
| Website | https://shorinjikempobmth.weebly.com/ |
| Phone | 07714298796 |
| Practice Day & Time | Monday 8:00pm – 10:00pm Studio 2 Friday 8:00pm – 10:00pm Court 1 Main Hall |
| Branch Name | Oriental |
|---|---|
| Location | Rua Jose Relvas N18-3 Direito 1900-282-Lisboa |
| Branch Master | Fausto Carrico(Branch Master) Fausto Carrico(Conact Person) |
| ORIENTALBRANCH@hotmail.com | |
| Phone | 351-21-868-3429 |
| Branch Name | Messina |
|---|---|
| Location | Viale Principe Umberto 53/G Messina |
| Branch Master | Marchetti Riccardo |
| s.k.memarchetti@katamail.com | |
| Phone | 39-090-770572, 39-090-770572(fax) |
| Branch Name | Oxford University |
|---|---|
| Location | Iffley Road Sports Centre, Iffley Road, Oxford OX4 1EQ |
| Branch Master | Chris Lloyd |
| oxford.uni@ukskf.org | |
| Website | http://users.ox.ac.uk/~shorinji |
| Phone | 01753 536901 |
| Practice Day & Time | Sunday 3:00pm – 5:00pm Monday 8:15pm – 10:00pm Thursday 8:15pm – 10:00pm |
| Branch Name | Amsterdam Jordaan |
|---|---|
| Location | Westerstraat 202 1015 Ms Amsterdam Holland |
| Branch Master | Paul King |
| info@paulkingfilm.com | |
| Website | https://gokempo.nl/ |
| Phone | +31 (0) 6286 54197 |
| Practice Day & Time | Tuesday 19:00 till 21:00 Thursday 19:00 till 21:00 |
| Branch Name | Manas |
|---|---|
| Location | Kyrgyzstan, Bishkek, Sevastopolskaya Str, 1411 |
| Branch Master | Mikhail Kartashev |
| Branch Name | Baltika |
|---|---|
| Location | St. Petersburg, Kamennoostrovskiy 24 |
| Branch Master | Alexander Sofronov |
| Branch Name | Oviedo |
|---|---|
| Location | Atlas Sports Centre - c Santa Eulalia de Merida, 4 - bajo (Oviedo) - Asturias - Spain |
| Branch Master | Juan Jose Romero Suarez (Kiko) ,Juan Jose Romero Suarez(contact person) |
| oviedo@shorinjikempo.es | |
| Phone | 34-677 24 60 21 |
| Practice Day & Time | Tuesday, Thursday and Friday from 20:00 h. to 22:00 h. |
| Branch Name | Roma |
|---|---|
| Location | c/o Colombo S.C./ Via C. Colombo N.112 00147 Roma |
| Branch Master | Rosario Previti |
| Phone | 39-06-5132472,39-06-5819058(fax) |
| Branch Name | Alhambra |
|---|---|
| Location | Gimnasio Granada Urb. Alcazar Genil Ed. Zaida 18006 Granada |
| Branch Master | Jose Antonio Pedrosa Gomez,Jose Artorio Pedrosa Gomez(contact person) |
| Practice Day & Time | Monday, Wednesday 20:00-22:30 |
| Branch Name | Donostia |
|---|---|
| Location | Sala de Artes Marciales de Anoeta, Paseo de Anoeta N 18. San Sebastian _Donostia |
| Branch Master | Noriega Gandara Eduardo |
| edukempo@gmail.com | |
| Phone | +34 637412446 |
| Branch Name | Lario |
|---|---|
| Location | Via Gaggio, Malgarate (Lecco) Italy |
| Branch Master | Brunati Mauro |
| maurobrunati@tiscali.it | |
| Phone | 39-031-9264202,39-031-302038(fax) |
| Branch Name | Roma Eur |
|---|---|
| Location | c/o ASD Spinaceto Sport Via Carlo Avolio 60 00128 Rome Italy |
| Branch Master | Massimiliano Rossi |
| romaeur@shorinjikempo.it | |
| Phone | 0039-393-1967923 |
| Branch Name | Krakow |
|---|---|
| Location | ul. Lakowa 31, Szkola Podstawowa nr 114, Krakow |
| Branch Master | Dominik Chowański |
| kontakt@shorinjikempo.pl | |
| Website | http://shorinjikempo.pl/ |
| Phone | +48 792 995 510 contact person: Krzysztof (Polish, English) |
| Practice Day & Time | Tuesday, Thursday: 19:00-21:00 |
| Branch Name | Wawel |
|---|---|
| Location | Ul. Blachnickiego 1, Szkola Podstawowa nr 10, Krakow |
| Branch Master | Krzysztof Kmiecik |
| kontakt@shorinjikempo.pl | |
| Website | http://shorinjikempo.pl/ |
| Phone | +48 792 995 510 |
| Practice Day & Time | Tuesday, Thursday: 18:00-19:00 |
| Branch Name | Olivais |
|---|---|
| Location | Externato Joao XXIII, Rua Corsario das Ilhas, Parque das Nacoes, 1990-249 Lisboa, Portugal |
| Branch Master | Nuno Albuquerque(Branch Master) Nuno Albuquerque(Conact Person) |
| olivaisbranch@hotmail.com | |
| Phone | 351-91-733-1489 (mobile) |
| Practice Day & Time | Mon. & Fri.: 18h30~21h00 (two classes) Tue. & Thr.: 16h30~18h00 (two classes) |
| Branch Name | Rato |
|---|---|
| Location | Ginasio Clube Portugues - Pc. Ginasio Clube Portugues n‹1, 1250-111 Lisboa RUA DOMINGOS PARENTE, LT 247 - 10 A 1950-074 LISBOA - PORTUGAL(office) |
| Branch Master | Paulo Silva |
| BRANCHRATO@GMAIL.COM | |
| Phone | Sensei Paulo Silva (Branch Master) - +351 911 928 535 Jose Ferreira (Assistent) - + 351 914 163 374 |
| Practice Day & Time | Day & Time Thu & Thr 20:45 - 22:45 / Sat 11:00-13:00 |
| Federation | Ukrainian Shorinji Kempo Federation |
|---|---|
| President | Danyl Migdalskyi |
| ukraina.skfederation@gmail.com | |
| Website | http://shorinji-kempo.com.ua/ |
| Branch Name | Jyväskylä |
|---|---|
| Location | Judo tatami Hippos Sporting Centre, Jyväskylä |
| Branch Master | Kari Mäki-Kuutti |
| jyvaskyla@shorinjikempo.fi | |
| Website | http://jyvaskyla.shorinjikempo.fi |
| Phone | '+358 40 5057 078 Kari Maki-Kuutti |
| Branch Name | Shokema |
|---|---|
| Location | Malaga |
| Branch Master | Antonio Manuel Gomez Ruiz (Toni) |
| tonisan1947@hotmail.com | |
| Website | http://www.shokemabranch.com/ |
| Phone | 34-619332044 |
| Practice Day & Time | Tuesday and Thursday 20:00-22:00 |
| Branch Name | Salvaterra de Magos |
|---|---|
| Location | Largo da Comissao de Festas, Foros de Salvaterra Estrada dos Almocreves, 192, 2120 210 FOROS DE SALVATERRA(office) |
| Branch Master | Nuno Monteiro |
| salvaterrademagos.branch@askcsm.pt | |
| Website | http://www.askcsm.pt |
| Phone | +351 960 484 063 |
| Practice Day & Time | Children's 6 to 11 years old: Thu., Thr. - 18:30/20:00 Children's 12 to 16 years old: Mon., Wed., Fri. - 18:00/19:15 Adults over 16 years old: Mon., Wed., Fri - 19:30/21:00 |
| Branch Name | Foros de Salvaterra |
|---|---|
| Location | Largo da Junta de Freguesia, 2120 Foros de Salvaterra, Portugal |
| Branch Master | Nuno Miguel Monteiro |
| Branch Name | Aljustrel |
|---|---|
| Location | R. Jose Relvas 18-3D, 1900-282 Lisboa, Portugal |
| Branch Master | Cristina Maria Carrico |
| Branch Name | Carcavelos |
|---|---|
| Location | Parede, Portugal |
| Branch Master | Joaquim Luis Pereira Silva |
| Branch Name | Odivelas |
|---|---|
| Location | Rua da Escola Secundaria, Escola Secundaria de Canecas, 1685-105-Canecas, Odiveras, Portugal |
| Branch Master | Fausto Carriço |
| Branch Name | Kasim |
|---|---|
| Location | Rua Francisco Costa N-20 6-B 2635-584 |
| Branch Master | Jose de Matos Tomas |
| Branch Name | Estoril |
|---|---|
| Location | Madorna |
| Branch Master | Bruno Miguel Goncalves Dos Santos |
| Branch Name | Loures |
|---|---|
| Location | Lisboa, Portugal |
| Branch Master | Joana Esteves Araujo |
| Branch Name | Oeiras |
|---|---|
| Location | Largo Jose Pereira, Leceia, 2730-108 Barcarena, Oeiras |
| Branch Master | Carlos Eduardo Henriques |
| Branch Name | Porto-Valongo |
|---|---|
| Location | Rua De Évora - 96 - 3 Dto 2755-280 Alcabideche - Portugal |
| Branch Master | Carlos Ramires |
| Branch Name | Monaco |
|---|---|
| Location | Avenue Albert 1, Monaco 98000 |
| Branch Master | Frank Baldet |
| Branch Name | Esposende |
|---|---|
| Location | R. Sargento Alvaro Fernandes Lt. 5, 4749-567 Esposende, Portugal |
| Branch Master | Vitaliy Epancha |
| Branch Name | Axarquia |
|---|---|
| Location | C/ del Copo s/n |
| Branch Master | Rogelio Casero Abellan |
| axarquia@shorinjikempo.es | |
| Website | http://shorinjikempo-axarquia.es/ |
| Phone | 34-639208558 |
| Practice Day & Time | Monday and Wednesday: 19:00 - 21:00 H. |
| Branch Name | Costa Del Sol |
|---|---|
| Location | Cartama, Malaga,Spain |
| Branch Master | Gomez Ruiz,Francisco Javier ,Lorez Ledesma Jeronimo(sub branch master) |
| javiergomez@sierranieves.com | |
| Phone | 952281370, 676246026 |
| Practice Day & Time | Monday, Wednesday, Friday 21:00-22:30 |
| Branch Name | Almeria |
|---|---|
| Location | Avda. Bronce N.6, 04230, Huercal De Almeria, Spain |
| Branch Master | Carlos Gustavo Perals Colacio |
| Branch Name | Bishkek |
|---|---|
| Location | Baltagula Str. Bishkek, Kyrgyz Republic |
| Branch Master | Irina Korgonbaeva |
| Branch Name | Atlantida (currently closed) |
|---|
| Branch Name | Cartagena |
|---|---|
| Location | Cartagena Murcia, Spain |
| Branch Master | Juan Luis Escot Romero |
| juanluisescot@gmail.com | |
| Website | http://www.shorinjikempo-cartagena.org/ |
| Phone | 34-629740514 |
| Branch Name | Malaka |
|---|---|
| Location | Polideportivo Municipal Latrinidad C/. Malasana N. 4-6 Malaga, Spain |
| Branch Master | Juan Manuel Carcia Padilla |
| Branch Name | Sevilla Giralda |
|---|---|
| Location | CENTRO DEPORTIVO SAN LUIS, CALLE SAN LUIS 29, 41003 SEVILLA, ESPANA. |
| Branch Master | Pedro Jimenez Vela |
| Branch Name | Carboneras (currently closed) |
|---|
| Branch Name | Gerena (currently closed) |
|---|---|
| Branch Master | Francisco Bastida Cabana |
| Branch Name | Mulhacen |
|---|---|
| Location | Armilla (Granada) |
| Branch Master | Norberto Criado Fernandez |
| Branch Name | Biznaga |
|---|---|
| Location | Malaga (Spain) |
| Branch Master | Juan Miguel Godinez Campos |
| Branch Name | Al-Gabba |
|---|---|
| Location | Avenida Doctor Fleming, S/N, Ca Algaba, Seuilla, Spain |
| Branch Master | Jose Miguel Clavijo Rodriguez |
| Branch Name | Madrid |
|---|---|
| Location | Madrid.Spain |
| Branch Master | Oscar Sanchez Martinez |
| Branch Name | Cadiz |
|---|---|
| Branch Master | Jose Maria Gil Corral |
| Branch Name | Carranque |
|---|---|
| Location | Avda Santa Rosa De Lima |
| Branch Master | Oscar Garcia Lopez |
| Branch Name | Casale Monferrato |
|---|---|
| Location | Via della non violenza, 1 Casale Monferrato |
| Branch Master | Enzo Pugno |
| Branch Name | Messina Nord |
|---|---|
| Location | Palestra Lions - Via Cappellini Is. 439/D - Messina Sport 4 Club - Via Del Fante(Garden House), Nr.90 Messina |
| Branch Master | Bertuccelli Antonio |
| messinanord@shorinjikempo.it | |
| Phone | 348-4965646 |
| Branch Name | Saronno |
|---|---|
| Location | Via Monte Cervino N15, 22074 Lomazzo (CO) |
| Branch Master | Davide Incerti |
| Branch Name | Roma Sud |
|---|---|
| Location | Via Del Tintoretto 310 Roma, 00142 Italy |
| Branch Master | Cirillo Massimiliano |
| Branch Name | Messina Calispera |
|---|---|
| Location | Via Marco Polo Pal. Icos Contesse Messina |
| Branch Master | Giovanni Branda |
| Branch Name | Milano Sud |
|---|---|
| Location | VIA CORTINA DAMPEZZO., 14 20139 MILANO-PRESSO UNIVERSITY OF FIGHTING |
| Branch Master | Rikccardo Anghileri |
| Branch Name | Cassina Rizzardi |
|---|---|
| Location | Via Ronco Vecchio 64-22070 Cassina Rizzardi, Como |
| Branch Master | Giuliano Cominardi |
| Branch Name | Como Borghi |
|---|---|
| Location | Via Cressoni 1-22100 Como |
| Branch Master | Vincenzo Ferreri |
| Branch Name | Cernobbio |
|---|---|
| Location | Via Friuli, 2-20089 Lacchiarella (MI) |
| Branch Master | Mario Scarlata |
| Branch Name | Roma Nord |
|---|---|
| Location | Via Antonio Paulucci N. 8 Roma |
| Branch Master | Francesco Vietri |
| Branch Name | Messina Torrenova |
|---|---|
| Location | Via Benedetto Caputo 85-98070 Torrenova, Messina |
| Branch Master | Vinci Roberto |
| Branch Name | Amsterdam West |
|---|---|
| Location | Amsterdam De Witten Straat 100 1052 BA |
| Branch Master | Floris de Jong |
| floris@kempowest.nl | |
| Website | www.kempowest.nl |
| Phone | +31622271173 |
| Practice Day & Time | Sunday: 19:00-21:00 Wednesday : 19:00-21:00 |
| Branch Name | Budo Club de l’Austreberthe |
|---|---|
| Location | 1 rue Pasteur 76150 MAROMME |
| Branch Master | Olivier Dupre |
| Phone | 02 35 74 03 71 |
| Branch Name | C.S.M.G |
|---|---|
| Location | 3 route de Saint Gratien 95600 Eaubonne |
| Branch Master | Julien Delord |
| Branch Name | CSKN |
|---|---|
| Location | 18 rue Lafayette 44000 NANTES |
| Branch Master | Michel TESSON |
| TSSN1CSKN@AOL.COM | |
| Phone | 02 40 48 50 72 |
| Branch Name | Parly II |
|---|---|
| Location | 38 rue du Faubourg St Jean 28000 CHARTRES |
| Branch Master | Thierry Ballot |
| Branch Name | Langon |
|---|---|
| Location | 7 rue Justice 64400 OLORON SAINTE MARIE |
| Branch Master | LAURENT POGNON |
| pognon.laurent@orange.fr | |
| Phone | 661961814 |
| Branch Name | Milano Ovest |
|---|---|
| Location | VIA ACHILLE PAPA 22/B, MILANO ITALY |
| Branch Master | Luca' Cosimo |
| milanoovest@shorinjikempo.it | |
| Phone | +39 3395287109, 3395287109 |
| Branch Name | Torino |
|---|---|
| Location | Via Guido Reni 12 10100, Torino Italy |
| Branch Master | Roberto Pedrola |
| Branch Name | Messina Est |
|---|---|
| Location | Muscle & Fitness, via maddalena 8, Messina Azarian Fitness Club Via Cavalluccio, 7/A - Messina |
| Branch Master | Marco Marchetti |
| Branch Name | Latina |
|---|---|
| Location | Via G. Frescobaldi 13, 04100 Latina |
| Branch Master | Claudio Necci |
| Branch Name | Messina Tremestieri |
|---|---|
| Location | Bivio Carderia, Tremestieri, Messina |
| Branch Master | Felice Forestieri |
| Branch Name | Messina Duomo |
|---|---|
| Location | American Gym, Via S. Giovanni Bosco 28 Messina |
| Branch Master | Imbesi Carmelo |
| Branch Name | Messina Soprano |
|---|---|
| Location | Via Quattrocchi, 7 S. Stefano Briga (ME) 98137 |
| Branch Master | Previti Antonio |
| Branch Name | Villa San Giovanni |
|---|---|
| Location | Villa San Giovann |
| Branch Master | Pietro D'Angelo |
| Branch Name | Erba |
|---|---|
| Location | Via Alla Gilasca, 14-22038 Tavernerio, CO, Italy |
| Branch Master | Ivano D'Angelo |
| Branch Name | Pesaro |
|---|---|
| Location | Vallefoglia, PU |
| Branch Master | Marco Guglielmino |
| Branch Name | Messina Riviera Nord |
|---|---|
| Location | VIA GAETANO CORSINI 6A/A., CURCURACI, MESSINA, ITALY |
| Branch Master | Giovanni Oteri |
| Branch Name | Camaro |
|---|---|
| Location | VIA STAZIONE VECCHIA CAMARO SUPERIORE - MESSINA |
| Branch Master | Angela Zucco |
| Branch Name | Reggio Calabria |
|---|---|
| Location | Via Nazionale Tr. H Nr. 37, Pellaro |
| Branch Master | Moullura Domenico |
| Branch Name | Roma Montagnola |
|---|---|
| Location | Via Poggio Ameno No. 92/A - 00147 Roma, ITALY |
| Branch Master | Marco Balvetti |
| Branch Name | Roma Ethos |
|---|---|
| Location | Via Pietro Frattini 63 00149 Roma Italy |
| Branch Master | Giulio Destrero |
| Branch Name | C.S.C |
|---|---|
| Location | 3 route de Saint Gratien 95600 Eaubonne |
| Branch Master | Jose JIMENEZ |
| JOJI2109@AOL.COM | |
| Phone | 01 39 59 93 14,01 34 27 64 30(fax) |
| Branch Name | Alza |
|---|---|
| Location | P. Larratxo 94 8 E. Alza. 20017, San Sebastian, Spain |
| Branch Master | Jesus Mayo Serrano |
| Branch Name | Kita Odessa (currently closed) |
|---|---|
| Branch Master | Alexey Epancha |
| Phone | +38-(095)-023-89-21 |
| Practice Day & Time | Everyday:17:00-21:00 |
| Federation | German Shorinji Kempo Federation |
|---|---|
| President | Kurt Kammerl |
| augsburg-ost@shorinjikempo.de | |
| Website | http://www.shorinjikempo.de/ |
| Phone | 49-821-4970632 |
| Branch Name | Sugakusa |
|---|---|
| Location | DJK Sportcentre: Pfarrer Bogner Strasse 22 at Karl Moegele Stadion Augsburg/Goeggingen (direct next B17 Road) |
| Branch Master | Serge Salem |
| sugakusa@shorinjikempo.de | |
| Website | http://www.shorinjikempo.de/ |
| Phone | 49-821-814245,49-821-814245(fax) |
| Branch Name | Augsburg Ost |
|---|---|
| Location | Volksschule Hammerschmiede, am Pappelweg 8, 86169 Augsburg, Germany |
| Branch Master | Kammerl Kurt |
| augsburg-ost@shorinjikempo.de | |
| Website | http://www.shorinjikempo.de/ |
| Phone | 49-821-4970632 |
| Practice Day & Time | Adults: Tuesday, 5:30-7:30pm & Thursday, 6:00-8:00pm Children: Tuesday, 5:30-6:30pm & Thursday, 6:00-7:00pm |
| Branch Name | Koenigsbrunn |
|---|---|
| Location | Mindelheimer Str. 26, 86343 Koenigsbrunn, Germany |
| Branch Master | Bosch Juergen |
| koenigsbrunn@shorinjikempo.de | |
| Website | http://www.shorinjikempo.de/ |
| Phone | 49-8231-608139 |
| Branch Name | Heidenberg |
|---|---|
| Location | Sportheim SV Kammerstein, 91126 Kammerstein.(Nürnberg area), Germany |
| Branch Master | Douglas Beard |
| heidenberg@shorinjikempo.de | |
| Website | http://www.shorinjikempo.de/ |
| Phone | +49 9122 4899 |
| Branch Name | Berlin |
|---|---|
| Location | Linienstr. 121, 1-115 Berlin, Germany |
| Branch Master | Joerg Rackwitz |
| joerg.rackwitz@berlin.de | |
| Website | http://www.shorinjikempo.de/ |
| Phone | +49-304-947923 |
| Branch Name | Bobingen |
|---|---|
| Location | Dr. Zollerstr. 6, 86399 Bobingen, Germany |
| Branch Master | Ralph Sittig |
| bobingen@shorinjikempo.de | |
| Website | http://www.shorinjikempo.de/ |
| Phone | +49-8231-90533,+49-8231-60628204 (fax) |
| Branch Name | Schwabmuenchen |
|---|---|
| Location | Jahnstr. 18, 86830 Schwabmuenchen, Germany |
| Branch Master | Christian Pyka |
| Branch Name | Muenchen |
|---|---|
| Location | Woerthstr. 18a, 81667 Muenchen, Germany |
| Branch Master | Nicolas Josef Rudolf Gloeckle |
| Branch Name | Southampton |
|---|---|
| Location | Exile Gym, Sainsbury, Redcar Street, Southampton SO15 5LL |
| Branch Master | Anthony O'Brien |
| Phone | 44-1202-517545 |
| Practice Day & Time | Sunday 10:00am – 12:00pm |
| Branch Name | Odessa Kokudai |
|---|---|
| Location | Odessa National University, Shampansky per., 2-A, 2nd floor, Ukraine |
| Branch Master | Danyl Migdalskyi |
| odessakokudaibranch@gmail.com | |
| Phone | +38-(050)-587-45-82 |
| Practice Day & Time | Monday, Wednesday,Friday: 19:30-21:00 |
| Branch Name | Hajibei |
|---|---|
| Location | Odessa, Valikhovsky Lane, 2, Sports Complex of the Medical University |
| Branch Master | Oleg Krotenko |
| branch.hadjibei@gmail.com | |
| Phone | +38-(050)-415-73-53 |
| Practice Day & Time | Monday, Wednesday, Friday: 19:30 - 21:30 |
| Branch Name | Krasnodar |
|---|---|
| Location | 350049, Russia, Krasnodar, Krasnykh Partizan, 180 |
| Branch Master | Nikolai Kondratiuk |
| Branch Name | Vostok |
|---|---|
| Location | Vladivostok city, 4 Prohodnaya street 12, Sports complex “Lokomotiv” |
| Branch Master | Alexandr Novikov |
| Branch Name | Yauza |
|---|---|
| Location | 3d Khoroshevsky Pass, 5, 123007, Moscow, Russia |
| Branch Master | Alexander Kramar |
| Branch Name | Kharkiv |
|---|---|
| Location | Kirova str.,38, Kharkov, Ukraine |
| Branch Master | Oleg Glushich |
| kharkov@shorinji-kempo.org.ua | |
| Phone | +38-695-923-76-23 |
| Practice Day & Time | Monday, Wednesday, Friday: 19:00-21:00 |
| Branch Name | 1000 Zhuravlyat |
|---|---|
| Location | Vodoprovodnaya str, 13, School 79, Odessa, Ukraine |
| Branch Master | Orlov Dmitry |
| 1000_zhuravlyat@shorinji-kempo.org.ua | |
| Phone | +38-(099)-148-45-50 |
| Practice Day & Time | Monday, Wednesday, Friday: 19:00-21:00 |
| Branch Name | Dnipro |
|---|---|
| Branch Master | Stanislav Gololobov |
| Branch Name | Tolworth |
|---|---|
| Location | Tolworth Recreation Centre, Fullers Way North, Tolworth KT6 7LQ |
| Branch Master | Blaise Howard |
| Practice Day & Time | Tuesday 8:00pm – 10:00pm |
| Federation | Swedish Shorinji Kempo Federation |
|---|---|
| President | Leif Kekonius |
| See Contact us link on website | |
| Website | www.shorinjikempo.se |
| Phone | +46-8-736779338 |
| Branch Name | Stockholm Sodra |
|---|---|
| Location | Ostgotagatan 17, 116 25 Stockholm |
| Branch Master | Alexander Tilly |
| info@shorinji.se | |
| Phone | 46-70-9369789 |
| Practice Day & Time | Monday, Wednesday and Friday 18.00-19.30 |
| Branch Name | Bromma |
|---|---|
| Location | Blackebergsskolan, Bjornsonsgatan 132 |
| Branch Master | Leif Kekonius(Contact Person) |
| info@skbromma.se | |
| Website | www.skbromma.se |
| Phone | 46-8-736779338 |
| Branch Name | Visby |
|---|---|
| Location | Signalgatan 6B, Visby |
| Branch Master | Stefan Jonsson Levin(Contact Person) |
| visby@shorinjikempo.se. | |
| Phone | 46-498-216974 |
| Practice Day & Time | Monday and Thursday 18:00-20:00 |
| Branch Name | Varmdo |
|---|---|
| Location | Fågelviks skola, gymnastiksalen Ulrikavägen 6 134 62 Ingarö |
| Branch Master | Lovisa Axelle Johnson |
| varmdo@shorinjikempo.se |
| Branch Name | Karlstad |
|---|---|
| Location | Kvarnbergsskolan, Ölmegatan 10, Karlstad |
| Branch Master | Anders Pettersson |
| See Contact us link on website | |
| Website | www.shorinjikempo.net |
| Phone | +46 768319196 |
| Practice Day & Time | Shonenbu (children): Tuesdays & Thursdays: 17.30-18.30 Adults: Tuesdays & Thursdays 18.30-20.30, Saturdays 10.00-12.00 |
| Branch Name | Goteborg |
|---|---|
| Location | Landerigatan 9, Gothenburg, Sweden |
| Branch Master | Arnaud Tiquet |
| See contact link on our website | |
| Website | http://www.skgbg.se |
| Phone | +46 (0) 733 515 615 |
| Practice Day & Time | Adults: Monday & Wednesday 19:00-21:00 Children: Wednesdays 17:30-18:30 |
| Branch Name | Stockholm Ostra |
|---|---|
| Location | KTH-Hallen Brinellvagen 38, Stockholm, Sweden |
| Branch Master | Peter Hansen |
| Practice Day & Time | Tuesday 19.30-21.00, Thursday 19.30-21.00, Saturday 11.00-13.00 |
| Branch Name | Azahar |
|---|---|
| Location | C/ Pitagora, N 2, 29580, Estacion de Cartama, Malaga, Spain |
| Branch Master | Montserrat Carrillo Navero |
| Branch Name | Valleseco |
|---|---|
| Location | C/ Parroco Marrero Diaz, N 0, 35340, Valleseco, Las Palmas, Spain |
| Branch Master | Daniel Alejandro Calvo Sanchez |
| Branch Name | Karlstads Studenter |
|---|---|
| Location | University of Karlstad |
| Branch Master | Ake Olsson |
| ksif@shorinji-kempo.org |
| Branch Name | Stockholm Norra |
|---|---|
