| Federation | Spanish Shorinji Kempo Federation |
|---|---|
| Position | President: Carlos Víctor García, Vice President: Antonio Manuel Gomez, Treasurer: Norberto Criado, Secretary: Angel Gonzalez, Assistant of Secretary: Oscar Garcia, WSKO Delegate: Eduardo Noriega |
| Branch Name | Granada |
|---|---|
| Location | Uicente Aleixandre-4 18140 La Zubia, Granada, Spain |
| Branch Master | Carlos Victor Garcia Cruz |
| carlos@valnet.es | |
| Phone | +34 958 890474 |
| Practice Day & Time | Tuesday and thursday 20.00 to 22.00 and Friday 18.30 to 20.30 h. |
| Branch Name | Las Palmas |
|---|---|
| Branch Master | Fujio Yamaguchi |
| Branch Name | Sevilla Linde |
|---|---|
| Location | Centro Deportivo Tiro De Linea, Calle Lora Del Rio S/N, 41013, Sevilla, Spain |
| Branch Master | Casado Rodriguez, Alberto |
| acasado@us.es | |
| Phone | 00-34-954-064230 |
| Practice Day & Time | Monday, Tuesday and Thursday, from 21 p.m. to 23 p.m. |
| Branch Name | Lasarte |
|---|---|
| Branch Master | Aquilino Diaz Tello |
| Branch Name | Oviedo |
|---|---|
| Location | Atlas Sports Centre - c Santa Eulalia de Merida, 4 - bajo (Oviedo) - Asturias - Spain |
| Branch Master | Juan Jose Romero Suarez (Kiko) ,Juan Jose Romero Suarez(contact person) |
| oviedo@shorinjikempo.es | |
| Phone | 34-677 24 60 21 |
| Practice Day & Time | Tuesday, Thursday and Friday from 20:00 h. to 22:00 h. |
| Branch Name | Alhambra |
|---|---|
| Location | Gimnasio Granada Urb. Alcazar Genil Ed. Zaida 18006 Granada |
| Branch Master | Jose Antonio Pedrosa Gomez,Jose Artorio Pedrosa Gomez(contact person) |
| Practice Day & Time | Monday, Wednesday 20:00-22:30 |
| Branch Name | Donostia |
|---|---|
| Location | Sala de Artes Marciales de Anoeta, Paseo de Anoeta N 18. San Sebastian _Donostia |
| Branch Master | Noriega Gandara Eduardo |
| edukempo@gmail.com | |
| Phone | +34 637412446 |
| Branch Name | Shokema |
|---|---|
| Location | Malaga |
| Branch Master | Antonio Manuel Gomez Ruiz (Toni) |
| tonisan1947@hotmail.com | |
| Website | http://www.shokemabranch.com/ |
| Phone | 34-619332044 |
| Practice Day & Time | Tuesday and Thursday 20:00-22:00 |
| Branch Name | Axarquia |
|---|---|
| Location | C/ del Copo s/n |
| Branch Master | Rogelio Casero Abellan |
| axarquia@shorinjikempo.es | |
| Website | http://shorinjikempo-axarquia.es/ |
| Phone | 34-639208558 |
| Practice Day & Time | Monday and Wednesday: 19:00 - 21:00 H. |
| Branch Name | Costa Del Sol |
|---|---|
| Location | Cartama, Malaga,Spain |
| Branch Master | Gomez Ruiz,Francisco Javier ,Lorez Ledesma Jeronimo(sub branch master) |
| javiergomez@sierranieves.com | |
| Phone | 952281370, 676246026 |
| Practice Day & Time | Monday, Wednesday, Friday 21:00-22:30 |
| Branch Name | Almeria |
|---|---|
| Location | Avda. Bronce N.6, 04230, Huercal De Almeria, Spain |
| Branch Master | Carlos Gustavo Perals Colacio |
| Branch Name | Atlantida (currently closed) |
|---|
| Branch Name | Cartagena |
|---|---|
| Location | Cartagena Murcia, Spain |
| Branch Master | Juan Luis Escot Romero |
| juanluisescot@gmail.com | |
| Website | http://www.shorinjikempo-cartagena.org/ |
| Phone | 34-629740514 |
| Branch Name | Malaka |
|---|---|
| Location | Polideportivo Municipal Latrinidad C/. Malasana N. 4-6 Malaga, Spain |
| Branch Master | Juan Manuel Carcia Padilla |
| Branch Name | Sevilla Giralda |
|---|---|
| Location | CENTRO DEPORTIVO SAN LUIS, CALLE SAN LUIS 29, 41003 SEVILLA, ESPANA. |
| Branch Master | Pedro Jimenez Vela |
| Branch Name | Carboneras (currently closed) |
|---|
| Branch Name | Gerena (currently closed) |
|---|---|
| Branch Master | Francisco Bastida Cabana |
| Branch Name | Mulhacen |
|---|---|
| Location | Armilla (Granada) |
| Branch Master | Norberto Criado Fernandez |
| Branch Name | Biznaga |
|---|---|
| Location | Malaga (Spain) |
| Branch Master | Juan Miguel Godinez Campos |
| Branch Name | Al-Gabba |
|---|---|
| Location | Avenida Doctor Fleming, S/N, Ca Algaba, Seuilla, Spain |
| Branch Master | Jose Miguel Clavijo Rodriguez |
| Branch Name | Madrid |
|---|---|
| Location | Madrid.Spain |
| Branch Master | Oscar Sanchez Martinez |
| Branch Name | Cadiz |
|---|---|
| Branch Master | Jose Maria Gil Corral |
| Branch Name | Carranque |
|---|---|
| Location | Avda Santa Rosa De Lima |
| Branch Master | Oscar Garcia Lopez |
| Branch Name | Alza |
|---|---|
| Location | P. Larratxo 94 8 E. Alza. 20017, San Sebastian, Spain |
| Branch Master | Jesus Mayo Serrano |
| Branch Name | Azahar |
|---|---|
| Location | C/ Pitagora, N 2, 29580, Estacion de Cartama, Malaga, Spain |
| Branch Master | Montserrat Carrillo Navero |
| Branch Name | Valleseco |
|---|---|
| Location | C/ Parroco Marrero Diaz, N 0, 35340, Valleseco, Las Palmas, Spain |
| Branch Master | Daniel Alejandro Calvo Sanchez |